Native Proteins
14 Item(s)
| Cat. No. | Product | Quantity/Size | Price | Data | |
|---|---|---|---|---|---|
| CRC118B | Native Human Calpain-1, Erythrocytes | 500 µg | $1,350.00 | BUY | |
| CRC118A | Native Human Calpain-1, Erythrocytes | 100 µg | $375.00 | BUY | |
| CSI19798A | Native Human Catalase, Erythrocyte | 500 ug | $280.00 | BUY | |
| CSI19798B | Native Human Catalase, Erythrocyte | 1 mg | $350.00 | BUY | |
| CRA165A | Native Human Glycated Hemoglobin (HbA1c) | 1.0 mg | Please Inquire | BUY | |
| CSI19668B | Native Human Hemoglobin | 5 g | $390.00 | BUY | |
| CNH000B | Native Human Hemoglobin | 100 mg | $650.00 | BUY | |
| CSI19668A | Native Human Hemoglobin | 1 g | $330.00 | BUY | |
| CNH000A | Native Human Hemoglobin | 20 mg | $250.00 | BUY | |
| CSI14653B | Native Human Hemoglobin A1c | 100 μg | $410.00 | BUY | |
| CSI14653C | Native Human Hemoglobin A1c | 1 mg | $890.00 | BUY | |
| CSI19678A | Native Human Lactate Dehydrogenase 1 | 100 U | $350.00 | BUY | |
| CSI19678B | Native Human Lactate Dehydrogenase 1 | 1000 U | $1,330.00 | BUY | |
| CRA171A | Native Human Superoxide Dismutase (SOD1) | 100 μg | $500.00 | BUY |
14 Item(s)
Applications Key
| Ag | Agonist for Biological Activity |
| Agg | Agglutination |
| AP | Affinity Purification |
| BL | Blocking |
| DB | Dot Blot |
| ELISA | ELISA Assay |
| ELISPOT | ELISPOT Assay |
| FC | Flow Cytometry |
| FS | Functional Studies |
| IA | Immunoassay |
| IB | Immunoblot |
| ICC | Immunocytochemistry |
| IF | Immunoflourescence |
| IHC | Immunohistochemistry |
| IHC-F | Immunohistochemistry, Frozen sections |
| IHC-P | Immunohistochemistry, Paraffin-embedded |
| INH | Inhibition of Biological Activity |
| IP | Immunoprecipitation |
| IS | Intracellular staining |
| ISH | In Situ Hybridization |
| MS | Mass Spectrometry |
| RIA | Radioimmunoassay |
| WB | Western Blot |