Native Proteins
11 Item(s)
| Cat. No. | Product | Quantity/Size | Price | Data | |
|---|---|---|---|---|---|
| CSI19616A | Native Human Apolipoprotein A-II / APOA2 | 500 µg | $490.00 | BUY | |
| CSI19616B | Native Human Apolipoprotein A-II / APOA2 | 1.0 mg | $825.00 | BUY | |
| CRA169A | Native Human Lipoprotein(a), Plasma | 100 μg | $375.00 | BUY | |
| CRA169B | Native Human Lipoprotein(a), Plasma | 1.0 mg | $2,000.00 | BUY | |
| CRA170A | Native Human Lipoproteins, Intermediate Density | 1.0 mg | $550.00 | BUY | |
| CSI19802A | Native Human Plasma HDL, Cell Culture Grade | 1 mg | $350.00 | BUY | |
| CSI19802B | Native Human Plasma HDL, Cell Culture Grade | 5 mg | $650.00 | BUY | |
| CSI19851B | Native Human Plasma VLDL, Cell Culture Grade | 5.0 mg | $920.00 | BUY | |
| CSI19851A | Native Human Plasma VLDL, Cell Culture Grade | 1.0 mg | $300.00 | BUY | |
| CRA172A | Native Human Retinol Binding Protein (RBP4) | 100 μg | $200.00 | BUY | |
| CRA172B | Native Human Retinol Binding Protein (RBP4) | 1.0 mg | Please Inquire | BUY |
11 Item(s)
Applications Key
| Ag | Agonist for Biological Activity |
| Agg | Agglutination |
| AP | Affinity Purification |
| BL | Blocking |
| DB | Dot Blot |
| ELISA | ELISA Assay |
| ELISPOT | ELISPOT Assay |
| FC | Flow Cytometry |
| FS | Functional Studies |
| IA | Immunoassay |
| IB | Immunoblot |
| ICC | Immunocytochemistry |
| IF | Immunoflourescence |
| IHC | Immunohistochemistry |
| IHC-F | Immunohistochemistry, Frozen sections |
| IHC-P | Immunohistochemistry, Paraffin-embedded |
| INH | Inhibition of Biological Activity |
| IP | Immunoprecipitation |
| IS | Intracellular staining |
| ISH | In Situ Hybridization |
| MS | Mass Spectrometry |
| RIA | Radioimmunoassay |
| WB | Western Blot |