Native Proteins
8 Item(s)
| Cat. No. | Product | Quantity/Size | Price | Data | |
|---|---|---|---|---|---|
| CSI19703B | Native Bovine Thrombin, High Purity, (> 2,200 U/mg) | 100 KU | $980.00 | BUY | |
| CSI19703A | Native Bovine Thrombin, High Purity, (> 2,200 U/mg) | 20 KU | $625.00 | BUY | |
| CSI19703C | Native Bovine Thrombin, High Purity, (> 2,200 U/mg) | 500 KU | $2,900.00 | BUY | |
| CSI14878C | Native Bovine Thrombin, Technical Grade | 1000 KU | $1,600.00 | BUY | |
| CSI14878B | Native Bovine Thrombin, Technical Grade | 500 KU | $1,150.00 | BUY | |
| CSI14878A | Native Bovine Thrombin, Technical Grade | 10 KU | $350.00 | BUY | |
| CSI19704B | Native Human Thrombin alpha | 5 KU | $2,890.00 | BUY | |
| CSI19704A | Native Human Thrombin alpha | 1 KU | $1,010.00 | BUY |
8 Item(s)
Applications Key
| Ag | Agonist for Biological Activity |
| Agg | Agglutination |
| AP | Affinity Purification |
| BL | Blocking |
| DB | Dot Blot |
| ELISA | ELISA Assay |
| ELISPOT | ELISPOT Assay |
| FC | Flow Cytometry |
| FS | Functional Studies |
| IA | Immunoassay |
| IB | Immunoblot |
| ICC | Immunocytochemistry |
| IF | Immunoflourescence |
| IHC | Immunohistochemistry |
| IHC-F | Immunohistochemistry, Frozen sections |
| IHC-P | Immunohistochemistry, Paraffin-embedded |
| INH | Inhibition of Biological Activity |
| IP | Immunoprecipitation |
| IS | Intracellular staining |
| ISH | In Situ Hybridization |
| MS | Mass Spectrometry |
| RIA | Radioimmunoassay |
| WB | Western Blot |