Native Proteins
10 Item(s)
| Cat. No. | Product | Quantity/Size | Price | Data | |
|---|---|---|---|---|---|
| CS072A | Native Human Growth Hormone, High Purity | 100 μg | $325.00 | BUY | |
| CS072B | Native Human Growth Hormone, High Purity | 1 mg | $650.00 | BUY | |
| CRL304-100 | Native Human Luteinizing Hormone | 100 μg | Please Inquire | BUY | |
| CRL304-1000 | Native Human Luteinizing Hormone | 1 mg | Please Inquire | BUY | |
| CS079A | Native Human Prolactin, High Purity | 100 mg |
$2,300.00 | BUY | |
| CS079B | Native Human Prolactin, High Purity | 1 mg | $7,500.00 | BUY | |
| CRT504-1000 | Native Human Thyroid Stimulating Hormone Intact High Purity | 1.0 mg | $4,750.00 | BUY | |
| CRT504-100 | Native Human Thyroid Stimulating Hormone Intact High Purity | 100 μg | $1,900.00 | BUY | |
| CS078B | Native Human Thyroid Stimulating Hormone, High Purity | 1.0 mg | $4,500.00 | BUY | |
| CS078A | Native Human Thyroid Stimulating Hormone, High Purity | 100 µg | $1,500.00 | BUY |
10 Item(s)
Applications Key
| Ag | Agonist for Biological Activity |
| Agg | Agglutination |
| AP | Affinity Purification |
| BL | Blocking |
| DB | Dot Blot |
| ELISA | ELISA Assay |
| ELISPOT | ELISPOT Assay |
| FC | Flow Cytometry |
| FS | Functional Studies |
| IA | Immunoassay |
| IB | Immunoblot |
| ICC | Immunocytochemistry |
| IF | Immunoflourescence |
| IHC | Immunohistochemistry |
| IHC-F | Immunohistochemistry, Frozen sections |
| IHC-P | Immunohistochemistry, Paraffin-embedded |
| INH | Inhibition of Biological Activity |
| IP | Immunoprecipitation |
| IS | Intracellular staining |
| ISH | In Situ Hybridization |
| MS | Mass Spectrometry |
| RIA | Radioimmunoassay |
| WB | Western Blot |