Native Proteins
9 Item(s)
| Cat. No. | Product | Quantity/Size | Price | Data | |
|---|---|---|---|---|---|
| CSI19631C | Human Ascites Fluid Carcinoma Origin, Single Donor | 1 liter | Please Inquire | BUY | |
| CSI19631A | Human Ascites Fluid Carcinoma Origin, Single Donor | 25 ml | Please Inquire | BUY | |
| CSI19631B | Human Ascites Fluid Carcinoma Origin, Single Donor | 100 ml | Please Inquire | BUY | |
| CSI19626B | Native Human Cancer Antigen 125 High Purity | 50 KU | $1,360.00 | BUY | |
| CSI19626C | Native Human Cancer Antigen 125 High Purity | 100 KU | $2,420.00 | BUY | |
| CSI19627C | Native Human Cancer Antigen 15-3 | 1000 KU | $8,200.00 | BUY | |
| CSI19627D | Native Human Cancer Antigen 15-3 | 10 KU | $950.00 | BUY | |
| CSI19627A | Native Human Cancer Antigen 15-3 | 1 KU | $425.00 | BUY | |
| CSI19627B | Native Human Cancer Antigen 15-3 | 25 KU | $2,200.00 | BUY |
9 Item(s)
Applications Key
| Ag | Agonist for Biological Activity |
| Agg | Agglutination |
| AP | Affinity Purification |
| BL | Blocking |
| DB | Dot Blot |
| ELISA | ELISA Assay |
| ELISPOT | ELISPOT Assay |
| FC | Flow Cytometry |
| FS | Functional Studies |
| IA | Immunoassay |
| IB | Immunoblot |
| ICC | Immunocytochemistry |
| IF | Immunoflourescence |
| IHC | Immunohistochemistry |
| IHC-F | Immunohistochemistry, Frozen sections |
| IHC-P | Immunohistochemistry, Paraffin-embedded |
| INH | Inhibition of Biological Activity |
| IP | Immunoprecipitation |
| IS | Intracellular staining |
| ISH | In Situ Hybridization |
| MS | Mass Spectrometry |
| RIA | Radioimmunoassay |
| WB | Western Blot |