Monoclonal Antibodies
8 Item(s)
| Cat. No. | Product | Quantity/Size | Price | Data | |
|---|---|---|---|---|---|
| RHC82421A | Mouse Anti-Human Phospho-Tau (pS396/pS404) (PHF1) mAb | 100 µg | $475.00 | BUY | |
| RHC82421B | Mouse Anti-Human Phospho-Tau (pS396/pS404) (PHF1) mAb | 1.0 mg | $2,135.00 | BUY | |
| CMR011 | Mouse Anti-Rat IgG1 Clone G11C5 FITC mAb | 500 µg | $455.00 | BUY | |
| CMR024 | Mouse Anti-Rat IgG2c Clone 2C8F1 Biotin mAb | 500 µg | $415.00 | BUY | |
| CMR022 | Mouse Anti-Rat IgG2c Clone 2C8F1 FITC mAb | 500 µg | $455.00 | BUY | |
| CMR023 | Mouse Anti-Rat IgG2c Clone 2C8F1 HRP mAb | 1.0 ml | $570.00 | BUY | |
| CMR025 | Mouse Anti-Rat IgG2c Clone 2C8F1 PE mAb | 100 µg | $425.00 | BUY | |
| CMR031 | Mouse Anti-Rat Kappa Clone K4F5 Biotin mAb | 500 µg | $570.00 | BUY |
8 Item(s)
Applications Key
| Ag | Agonist for Biological Activity |
| Agg | Agglutination |
| AP | Affinity Purification |
| BL | Blocking |
| DB | Dot Blot |
| ELISA | ELISA Assay |
| ELISPOT | ELISPOT Assay |
| FC | Flow Cytometry |
| FS | Functional Studies |
| IA | Immunoassay |
| IB | Immunoblot |
| ICC | Immunocytochemistry |
| IF | Immunoflourescence |
| IHC | Immunohistochemistry |
| IHC-F | Immunohistochemistry, Frozen sections |
| IHC-P | Immunohistochemistry, Paraffin-embedded |
| INH | Inhibition of Biological Activity |
| IP | Immunoprecipitation |
| IS | Intracellular staining |
| ISH | In Situ Hybridization |
| MS | Mass Spectrometry |
| RIA | Radioimmunoassay |
| WB | Western Blot |