Monoclonal Antibodies
10 Item(s)
| Cat. No. | Product | Quantity/Size | Price | Data | |
|---|---|---|---|---|---|
| FHD97912A | Anti-Human CD32b/FCGR2B (SAA0547) mAb, PE | 50 T | $350.00 | BUY | |
| FHD97912B | Anti-Human CD32b/FCGR2B (SAA0547) mAb, PE | 100 T | $505.00 | BUY | |
| FHD10422B | Anti-Human FOLR1 (SAA0118) mAb, PE | 100 tests | $550.00 | BUY | |
| FHD10422A | Anti-Human FOLR1 (SAA0118) mAb, PE | 50 tests | $375.00 | BUY | |
| CMH039 | Mouse Anti-Human CD19 (Clone SJ25-C1) PE mAb | 100 tests | $290.00 | BUY | |
| FHA13512B | Mouse Anti-Human CD277/BTN3A1 (103.2#) mAb, PE | 100 tests | $550.00 | BUY | |
| FHA13512A | Mouse Anti-Human CD277/BTN3A1 (103.2#) mAb, PE | 50 tests | $375.00 | BUY | |
| FHB95922B | Mouse Anti-Human CD4 (Clone 5A8) mAb, PE | 100 tests | $295.00 | BUY | |
| FHB95922A | Mouse Anti-Human CD4 (Clone 5A8) mAb, PE | 50 tests | $200.00 | BUY | |
| CDM247 | Mouse Anti-Human Perforin 1 (Clone B-D48) PE mAb | 100 tests | $450.00 | BUY |
10 Item(s)
Applications Key
| Ag | Agonist for Biological Activity |
| Agg | Agglutination |
| AP | Affinity Purification |
| BL | Blocking |
| DB | Dot Blot |
| ELISA | ELISA Assay |
| ELISPOT | ELISPOT Assay |
| FC | Flow Cytometry |
| FS | Functional Studies |
| IA | Immunoassay |
| IB | Immunoblot |
| ICC | Immunocytochemistry |
| IF | Immunoflourescence |
| IHC | Immunohistochemistry |
| IHC-F | Immunohistochemistry, Frozen sections |
| IHC-P | Immunohistochemistry, Paraffin-embedded |
| INH | Inhibition of Biological Activity |
| IP | Immunoprecipitation |
| IS | Intracellular staining |
| ISH | In Situ Hybridization |
| MS | Mass Spectrometry |
| RIA | Radioimmunoassay |
| WB | Western Blot |