Monoclonal Antibodies
12 Item(s)
| Cat. No. | Product | Quantity/Size | Price | Data | |
|---|---|---|---|---|---|
| MON3061 | Mouse Anti-Human Growth Hormone (Clone GH-45) mAb | 100 µg | $700.00 | BUY | |
| CEM013 | Mouse Anti-Human PCT C-terminal Epitope (HM220) mAb | 1.0 mg | $550.00 | BUY | |
| CEM012 | Mouse Anti-Human PCT C-terminal Epitope (HM779) mAb | 1.0 mg | $550.00 | BUY | |
| CEM010 | Mouse Anti-Human PCT Calcitonin Epitope (HM081) mAb | 1.0 mg | $590.00 | BUY | |
| CEM009 | Mouse Anti-Human PCT N-terminal (HM078) mAb | 1.0 mg | $590.00 | BUY | |
| CEM005 | Mouse Anti-Human Procalcitonin (HM243) mAb | 1.0 mg | $650.00 | BUY | |
| CEM006 | Mouse Anti-Human Procalcitonin (HM244) mAb | 1.0 mg | $650.00 | BUY | |
| CEM003 | Mouse Anti-Human Procalcitonin (HM364) mAb | 1.0 mg | $550.00 | BUY | |
| CEM001 | Mouse Anti-Human Procalcitonin (HM563) mAb | 1.0 mg | $590.00 | BUY | |
| CEM002 | Mouse Anti-Human Procalcitonin (HM564) mAb | 1.0 mg | $590.00 | BUY | |
| CEM007 | Mouse Anti-Human Procalcitonin (HM698) mAb | 1.0 mg | $500.00 | BUY | |
| CEM008 | Mouse Anti-Human Procalcitonin (HM699) mAb | 1.0 mg | $500.00 | BUY |
12 Item(s)
Applications Key
| Ag | Agonist for Biological Activity |
| Agg | Agglutination |
| AP | Affinity Purification |
| BL | Blocking |
| DB | Dot Blot |
| ELISA | ELISA Assay |
| ELISPOT | ELISPOT Assay |
| FC | Flow Cytometry |
| FS | Functional Studies |
| IA | Immunoassay |
| IB | Immunoblot |
| ICC | Immunocytochemistry |
| IF | Immunoflourescence |
| IHC | Immunohistochemistry |
| IHC-F | Immunohistochemistry, Frozen sections |
| IHC-P | Immunohistochemistry, Paraffin-embedded |
| INH | Inhibition of Biological Activity |
| IP | Immunoprecipitation |
| IS | Intracellular staining |
| ISH | In Situ Hybridization |
| MS | Mass Spectrometry |
| RIA | Radioimmunoassay |
| WB | Western Blot |