Monoclonal Antibodies
11 Item(s)
| Cat. No. | Product | Quantity/Size | Price | Data | |
|---|---|---|---|---|---|
| RHN10101B | Anti-Human CD175/Tn Antibody (83D4) | 1mg | $2,135.00 | BUY | |
| RHN10101A | Anti-Human CD175/Tn Antibody (83D4) | 100µg | $475.00 | BUY | |
| RHK10002A | Anti-Human TAG-72 Antibody (ACT19) | 100µg | $475.00 | BUY | |
| RHK10002B | Anti-Human TAG-72 Antibody (ACT19) | 1mg | $2,135.00 | BUY | |
| RHC59302A | Anti-K48-linked Polyubiquitin (SAA0329) mAb | 100 µg | $475.00 | BUY | |
| RHC59302B | Anti-K48-linked Polyubiquitin (SAA0329) mAb | 1.0 mg | $2,135.00 | BUY | |
| CDM462A | Mouse Anti-Human CD81 (Clone TS81) mAb, Azide Free | 200 μg | $460.00 | BUY | |
| CDM462B | Mouse Anti-Human CD81 (Clone TS81) mAb, Azide Free | 500 μg | $940.00 | BUY | |
| CDM072A | Mouse Anti-Human p53 (Clone B-P3) mAb, Azide Free | 200 μg | $360.00 | BUY | |
| CDM072B | Mouse Anti-Human p53 (Clone B-P3) mAb, Azide Free | 500 μg | $720.00 | BUY | |
| CMI241 | Rat Anti-Human Interleukin-5 (Clone B-Z25) mAb | 0.5 mg | $820.00 | BUY |
11 Item(s)
Applications Key
| Ag | Agonist for Biological Activity |
| Agg | Agglutination |
| AP | Affinity Purification |
| BL | Blocking |
| DB | Dot Blot |
| ELISA | ELISA Assay |
| ELISPOT | ELISPOT Assay |
| FC | Flow Cytometry |
| FS | Functional Studies |
| IA | Immunoassay |
| IB | Immunoblot |
| ICC | Immunocytochemistry |
| IF | Immunoflourescence |
| IHC | Immunohistochemistry |
| IHC-F | Immunohistochemistry, Frozen sections |
| IHC-P | Immunohistochemistry, Paraffin-embedded |
| INH | Inhibition of Biological Activity |
| IP | Immunoprecipitation |
| IS | Intracellular staining |
| ISH | In Situ Hybridization |
| MS | Mass Spectrometry |
| RIA | Radioimmunoassay |
| WB | Western Blot |