Monoclonal Antibodies
10 Item(s)
| Cat. No. | Product | Quantity/Size | Price | Data | |
|---|---|---|---|---|---|
| DHC01301A | Research Grade Anti-Human ATTR/Transthyretin amyloidosis (NI-301) mAb | 100µg | $420.00 | BUY | |
| DHC01301B | Research Grade Anti-Human ATTR/Transthyretin amyloidosis (NI-301) mAb | 1mg | $1,505.00 | BUY | |
| DHC85107A | Research Grade Anti-Human CD37/TSPAN26 (BI 836826) mAb | 100 µg | $475.00 | BUY | |
| DHC85107B | Research Grade Anti-Human CD37/TSPAN26 (BI 836826) mAb | 1.0 mg | $1,715.00 | BUY | |
| DHD42202B | Research Grade Anti-Human IL11 (BI 765423) mAb | 1.0 mg | $1,715.00 | BUY | |
| DHD42202A | Research Grade Anti-Human IL11 (BI 765423) mAb | 100 µg | $475.00 | BUY | |
| DHC34204B | Research Grade Anti-Human MET/c-Met/HGFR (ABBV-400) mAb | 1.0 mg | $1,715.00 | BUY | |
| DHC34204A | Research Grade Anti-Human MET/c-Met/HGFR (ABBV-400) mAb | 100 ug | $475.00 | BUY | |
| DHC34205B | Research Grade Anti-Human MET/c-Met/HGFR (CE-355621) mAb | 1.0 mg | $1,715.00 | BUY | |
| DHC34205A | Research Grade Anti-Human MET/c-Met/HGFR (CE-355621) mAb | 100 ug | $475.00 | BUY |
10 Item(s)
Applications Key
| Ag | Agonist for Biological Activity |
| Agg | Agglutination |
| AP | Affinity Purification |
| BL | Blocking |
| DB | Dot Blot |
| ELISA | ELISA Assay |
| ELISPOT | ELISPOT Assay |
| FC | Flow Cytometry |
| FS | Functional Studies |
| IA | Immunoassay |
| IB | Immunoblot |
| ICC | Immunocytochemistry |
| IF | Immunoflourescence |
| IHC | Immunohistochemistry |
| IHC-F | Immunohistochemistry, Frozen sections |
| IHC-P | Immunohistochemistry, Paraffin-embedded |
| INH | Inhibition of Biological Activity |
| IP | Immunoprecipitation |
| IS | Intracellular staining |
| ISH | In Situ Hybridization |
| MS | Mass Spectrometry |
| RIA | Radioimmunoassay |
| WB | Western Blot |