Monoclonal Antibodies
9 Item(s)
| Cat. No. | Product | Quantity/Size | Price | Data | |
|---|---|---|---|---|---|
| CPC542C | Human Anti-SARS-CoV-2 Spike-RBD (002-S21F2) Broad-Neutralizing mAb | 1.0 mg | Please Inquire | BUY | |
| DHG52001B | Research Grade Anetumab | 1.0 mg | $1,520.00 | BUY | |
| DHG52001A | Research Grade Anetumab | 100 ug | $420.00 | BUY | |
| DHF68802B | Research Grade Anti-Human CD156b/ADAM17 (D8P1C1) | 1.0 mg | $1,715.00 | BUY | |
| DHF68802A | Research Grade Anti-Human CD156b/ADAM17 (D8P1C1) | 100 ug | $475.00 | BUY | |
| DHD17413A | Research Grade Anti-Human CD326/EPCAM (ING-1) mAb | 100µg | $475.00 | BUY | |
| DHD17413B | Research Grade Anti-Human CD326/EPCAM (ING-1) mAb | 1mg | $1,705.00 | BUY | |
| DVV00332B | Research Grade Anti-SARS-CoV-2 Spike Protein/RBD Broad-Neutralizing Antibody (002-S21F2) | 1.0 mg | $1,715.00 | BUY | |
| DVV00332A | Research Grade Anti-SARS-CoV-2 Spike Protein/RBD Broad-Neutralizing Antibody (002-S21F2) | 100 µg | $475.00 | BUY |
9 Item(s)
Applications Key
| Ag | Agonist for Biological Activity |
| Agg | Agglutination |
| AP | Affinity Purification |
| BL | Blocking |
| DB | Dot Blot |
| ELISA | ELISA Assay |
| ELISPOT | ELISPOT Assay |
| FC | Flow Cytometry |
| FS | Functional Studies |
| IA | Immunoassay |
| IB | Immunoblot |
| ICC | Immunocytochemistry |
| IF | Immunoflourescence |
| IHC | Immunohistochemistry |
| IHC-F | Immunohistochemistry, Frozen sections |
| IHC-P | Immunohistochemistry, Paraffin-embedded |
| INH | Inhibition of Biological Activity |
| IP | Immunoprecipitation |
| IS | Intracellular staining |
| ISH | In Situ Hybridization |
| MS | Mass Spectrometry |
| RIA | Radioimmunoassay |
| WB | Western Blot |