Monoclonal Antibodies
| Cat. No. | Product | Quantity/Size | Price | Data | |
|---|---|---|---|---|---|
| CMV002 | Mouse Anti-Human VEGFR-2/KDR (Clone #EIC) mAb | 100 μg | $770.00 | BUY | |
| MON5088 | Mouse Anti-Insulin (Clone E2-E3) mAb | 100 µg | $660.00 | BUY | |
| CMM504 | Mouse Anti-Monkey IFN-gamma (Clone MD-1) mAb | 0.5 mg | $870.00 | BUY | |
| CMI254 | Mouse Anti-Monkey Interleukin-10 (Clone QS-10) mAb | 0.5 mg | $820.00 | BUY | |
| MON3071 | Mouse Anti-Multispecies ACTH (Clone 2F6) mAb | 100 µg | $660.00 | BUY | |
| MON2021 | Mouse Anti-Rat CD4 (Clone 15-8A2) mAb | 1 ml | $900.00 | BUY | |
| CMI235 | Mouse Anti-Rat IFN-gamma (Clone DB-1) Biotin-labeled mAb | 0.5 mg | $1,020.00 | BUY | |
| CMI234 | Mouse Anti-Rat IFN-gamma (Clone DB-12) Biotin-labeled mAb | 0.5 mg | $1,020.00 | BUY | |
| CMI238 | Mouse Anti-Rat IFN-gamma (Clone DB-13) mAb | 0.5 mg | $820.00 | BUY | |
| MON5043 | Mouse Anti-Streptavidin (Clone Strep-10) mAb | 1 ml | $770.00 | BUY | |
| MON5073 | Rat Anti-Mouse IL-6 (Clone MP5-20F3) Neutralizing mAb | 100 µg | $800.00 | BUY |
Applications Key
| Ag | Agonist for Biological Activity |
| Agg | Agglutination |
| AP | Affinity Purification |
| BL | Blocking |
| DB | Dot Blot |
| ELISA | ELISA Assay |
| ELISPOT | ELISPOT Assay |
| FC | Flow Cytometry |
| FS | Functional Studies |
| IA | Immunoassay |
| IB | Immunoblot |
| ICC | Immunocytochemistry |
| IF | Immunoflourescence |
| IHC | Immunohistochemistry |
| IHC-F | Immunohistochemistry, Frozen sections |
| IHC-P | Immunohistochemistry, Paraffin-embedded |
| INH | Inhibition of Biological Activity |
| IP | Immunoprecipitation |
| IS | Intracellular staining |
| ISH | In Situ Hybridization |
| MS | Mass Spectrometry |
| RIA | Radioimmunoassay |
| WB | Western Blot |