Recombinant Proteins
9 Item(s)
| Cat. No. | Product | Quantity/Size | Price | Data | |
|---|---|---|---|---|---|
| CRM420A | Recombinant Macaque EBI3 subunit (IL-27 / IL-35) | 20 µg | $110.00 | BUY | |
| CRM420B | Recombinant Macaque EBI3 subunit (IL-27 / IL-35) | 250 µg | $740.00 | BUY | |
| CRM420C | Recombinant Macaque EBI3 subunit (IL-27 / IL-35) | 1.0 mg |
Regular Price: $1,680.00 Special Price: $1,430.00 |
BUY | |
| CRF158B | Recombinant Rhesus Macaque FLT3 Ligand | 10 μg | $235.00 | BUY | |
| CRF158C | Recombinant Rhesus Macaque FLT3 Ligand | 1.0 mg | $3,800.00 | BUY | |
| CRF158A | Recombinant Rhesus Macaque FLT3 Ligand | 2 μg | $190.00 | BUY | |
| CRI269B | Recombinant Rhesus Macaque IL-1 beta | 10 μg | $275.00 | BUY | |
| CRI269C | Recombinant Rhesus Macaque IL-1 beta | 1.0 mg | $3,800.00 | BUY | |
| CRI269A | Recombinant Rhesus Macaque IL-1 beta | 2 μg | $190.00 | BUY |
9 Item(s)
Applications Key
| Ag | Agonist for Biological Activity |
| Agg | Agglutination |
| AP | Affinity Purification |
| BL | Blocking |
| DB | Dot Blot |
| ELISA | ELISA Assay |
| ELISPOT | ELISPOT Assay |
| FC | Flow Cytometry |
| FS | Functional Studies |
| IA | Immunoassay |
| IB | Immunoblot |
| ICC | Immunocytochemistry |
| IF | Immunoflourescence |
| IHC | Immunohistochemistry |
| IHC-F | Immunohistochemistry, Frozen sections |
| IHC-P | Immunohistochemistry, Paraffin-embedded |
| INH | Inhibition of Biological Activity |
| IP | Immunoprecipitation |
| IS | Intracellular staining |
| ISH | In Situ Hybridization |
| MS | Mass Spectrometry |
| RIA | Radioimmunoassay |
| WB | Western Blot |