Native Proteins
10 Item(s)
| Cat. No. | Product | Quantity/Size | Price | Data | |
|---|---|---|---|---|---|
| CSI20190B | IgG, Human Plasma | 1 g | $1,150.00 | BUY | |
| CSI1437 | Native BSA (Cohn Fraction V) Protease Free, Low Endotoxin | 500 g | $640.00 | BUY | |
| CSI14637B | Native BSA (Cohn Fraction V) Protease Free, Low Endotoxin | 1000 g | $1,100.00 | BUY | |
| CSI14638B | Native BSA, Nuclease-Free | 5 x 100 mg | $560.00 | BUY | |
| CSI14638A | Native BSA, Nuclease-Free | 100 mg | $145.00 | BUY | |
| CNH021 | Native Human CA 15-3, Mucin-1, Control Grade | Please Inquire | BUY | ||
| CNH023 | Native Human CA 19-9, Immunogen Grade | 25 KU | $590.00 | BUY | |
| CNH022 | Native Human Carcinoembryonic Antigen, CEA, Immunogen Grade | 1.0 mg | $790.00 | BUY | |
| CPS004 | Native Human IgG1 Kappa from Myeloma Serum, Low Endotoxin | 0.5 mg | $290.00 | BUY | |
| CPS005 | Native Human IgG1 Lambda from Myeloma Serum, Low Endotoxin | 0.5 mg | $290.00 | BUY |
10 Item(s)
Applications Key
| Ag | Agonist for Biological Activity |
| Agg | Agglutination |
| AP | Affinity Purification |
| BL | Blocking |
| DB | Dot Blot |
| ELISA | ELISA Assay |
| ELISPOT | ELISPOT Assay |
| FC | Flow Cytometry |
| FS | Functional Studies |
| IA | Immunoassay |
| IB | Immunoblot |
| ICC | Immunocytochemistry |
| IF | Immunoflourescence |
| IHC | Immunohistochemistry |
| IHC-F | Immunohistochemistry, Frozen sections |
| IHC-P | Immunohistochemistry, Paraffin-embedded |
| INH | Inhibition of Biological Activity |
| IP | Immunoprecipitation |
| IS | Intracellular staining |
| ISH | In Situ Hybridization |
| MS | Mass Spectrometry |
| RIA | Radioimmunoassay |
| WB | Western Blot |