Monoclonal Antibodies
8 Item(s)
| Cat. No. | Product | Quantity/Size | Price | Data | |
|---|---|---|---|---|---|
| MXX02605A | Anti-Agrobacterium sp. aroA/EPSPS Monoclonal Antibody (1A076) | 50 µg | $275.00 | BUY | |
| MXX02605B | Anti-Agrobacterium sp. aroA/EPSPS Monoclonal Antibody (1A076) | 100 µg | $395.00 | BUY | |
| MXX02606A | Anti-Agrobacterium sp. aroA/EPSPS Monoclonal Antibody (1A077) | 50 µg | $275.00 | BUY | |
| MXX02606B | Anti-Agrobacterium sp. aroA/EPSPS Monoclonal Antibody (1A077) | 100 µg | $395.00 | BUY | |
| MXX02607B | Anti-Agrobacterium sp. aroA/EPSPS Monoclonal Antibody (1A078) | 100 µg | $395.00 | BUY | |
| MXX02607A | Anti-Agrobacterium sp. aroA/EPSPS Monoclonal Antibody (1A078) | 50 µg | $275.00 | BUY | |
| MXX02608B | Anti-Agrobacterium sp. aroA/EPSPS Monoclonal Antibody (1A079) | 100 µg | $395.00 | BUY | |
| MXX02608A | Anti-Agrobacterium sp. aroA/EPSPS Monoclonal Antibody (1A079) | 50 µg | $275.00 | BUY |
8 Item(s)
Applications Key
| Ag | Agonist for Biological Activity |
| Agg | Agglutination |
| AP | Affinity Purification |
| BL | Blocking |
| DB | Dot Blot |
| ELISA | ELISA Assay |
| ELISPOT | ELISPOT Assay |
| FC | Flow Cytometry |
| FS | Functional Studies |
| IA | Immunoassay |
| IB | Immunoblot |
| ICC | Immunocytochemistry |
| IF | Immunoflourescence |
| IHC | Immunohistochemistry |
| IHC-F | Immunohistochemistry, Frozen sections |
| IHC-P | Immunohistochemistry, Paraffin-embedded |
| INH | Inhibition of Biological Activity |
| IP | Immunoprecipitation |
| IS | Intracellular staining |
| ISH | In Situ Hybridization |
| MS | Mass Spectrometry |
| RIA | Radioimmunoassay |
| WB | Western Blot |