Monoclonal Antibodies
12 Item(s)
| Cat. No. | Product | Quantity/Size | Price | Data | |
|---|---|---|---|---|---|
| DXX00103A | Research Grade Atidortoxumab | 100 ug | $380.00 | BUY | |
| DXX00103B | Research Grade Atidortoxumab | 1.0 mg | $1,380.00 | BUY | |
| DXX00801B | Research Grade Berlimatoxumab | 1.0 mg | $1,520.00 | BUY | |
| DXX00801A | Research Grade Berlimatoxumab | 100 ug | $420.00 | BUY | |
| DXX05301A | Research Grade Omodenbamab | 100 ug | $420.00 | BUY | |
| DXX05301B | Research Grade Omodenbamab | 1.0 mg | $1,520.00 | BUY | |
| DXX00102B | Research Grade Suvratoxumab | 1.0 mg | $1,520.00 | BUY | |
| DXX00102A | Research Grade Suvratoxumab | 100 ug | $420.00 | BUY | |
| DXX04801A | Research Grade Tefibazumab | 100 ug | $420.00 | BUY | |
| DXX04801B | Research Grade Tefibazumab | 1.0 mg | $1,520.00 | BUY | |
| DXX00101A | Research Grade Tosatoxumab | 100 ug | $420.00 | BUY | |
| DXX00101B | Research Grade Tosatoxumab | 1.0 mg | $1,520.00 | BUY |
12 Item(s)
Applications Key
| Ag | Agonist for Biological Activity |
| Agg | Agglutination |
| AP | Affinity Purification |
| BL | Blocking |
| DB | Dot Blot |
| ELISA | ELISA Assay |
| ELISPOT | ELISPOT Assay |
| FC | Flow Cytometry |
| FS | Functional Studies |
| IA | Immunoassay |
| IB | Immunoblot |
| ICC | Immunocytochemistry |
| IF | Immunoflourescence |
| IHC | Immunohistochemistry |
| IHC-F | Immunohistochemistry, Frozen sections |
| IHC-P | Immunohistochemistry, Paraffin-embedded |
| INH | Inhibition of Biological Activity |
| IP | Immunoprecipitation |
| IS | Intracellular staining |
| ISH | In Situ Hybridization |
| MS | Mass Spectrometry |
| RIA | Radioimmunoassay |
| WB | Western Blot |