Monoclonal Antibodies
10 Item(s)
| Cat. No. | Product | Quantity/Size | Price | Data | |
|---|---|---|---|---|---|
| DVV07801A | Research Grade Anti-HIV gp120SU (VRC01) | 100 µg | $475.00 | BUY | |
| DVV07801B | Research Grade Anti-HIV gp120SU (VRC01) | 1.0 mg | $1,715.00 | BUY | |
| DVV03111A | Research Grade Anti-HIV1 gp41 (10E8#) mAb | 100 ug | $475.00 | BUY | |
| DVV03111B | Research Grade Anti-HIV1 gp41 (10E8#) mAb | 1.0 mg | $1,715.00 | BUY | |
| DVV03102B | Research Grade Elipovimab | 1.0 mg | $1,520.00 | BUY | |
| DVV03102A | Research Grade Elipovimab | 100 ug | $420.00 | BUY | |
| DVV03101B | Research Grade Suvizumab | 1.0 mg | $1,715.00 | BUY | |
| DVV03101A | Research Grade Suvizumab | 100 ug | $475.00 | BUY | |
| DVV03103A | Research Grade Zinlirvimab | 100 µg | $420.00 | BUY | |
| DVV03103B | Research Grade Zinlirvimab | 1.0 mg | $1,520.00 | BUY |
10 Item(s)
Applications Key
| Ag | Agonist for Biological Activity |
| Agg | Agglutination |
| AP | Affinity Purification |
| BL | Blocking |
| DB | Dot Blot |
| ELISA | ELISA Assay |
| ELISPOT | ELISPOT Assay |
| FC | Flow Cytometry |
| FS | Functional Studies |
| IA | Immunoassay |
| IB | Immunoblot |
| ICC | Immunocytochemistry |
| IF | Immunoflourescence |
| IHC | Immunohistochemistry |
| IHC-F | Immunohistochemistry, Frozen sections |
| IHC-P | Immunohistochemistry, Paraffin-embedded |
| INH | Inhibition of Biological Activity |
| IP | Immunoprecipitation |
| IS | Intracellular staining |
| ISH | In Situ Hybridization |
| MS | Mass Spectrometry |
| RIA | Radioimmunoassay |
| WB | Western Blot |