Monoclonal Antibodies
12 Item(s)
| Cat. No. | Product | Quantity/Size | Price | Data | |
|---|---|---|---|---|---|
| RHG84901B | Anti-Human IL11RA (SAA2023) mAb | 1mg | $1,710.00 | BUY | |
| RHG84901A | Anti-Human IL11RA (SAA2023) mAb | 100µg | $390.00 | BUY | |
| DHD50703B | Research Grade Anti-Human IL10 (MK-1966) mAb | $1,705.00 | BUY | ||
| DHD50703A | Research Grade Anti-Human IL10 (MK-1966) mAb | $475.00 | BUY | ||
| DHG84901A | Research Grade Anti-Human IL11RA (X209) mAb | 100 µg | $475.00 | BUY | |
| DHG84901B | Research Grade Anti-Human IL11RA (X209) mAb | 1.0 mg | $1,715.00 | BUY | |
| DHE57001B | Research Grade Mibavademab | 1.0 mg | $1,520.00 | BUY | |
| DHE57001A | Research Grade Mibavademab | 100 ug | $420.00 | BUY | |
| DHJ63105A | Research Grade Mirikizumab | 100 ug | $420.00 | BUY | |
| DHJ63105B | Research Grade Mirikizumab | 1.0 mg | $1,520.00 | BUY | |
| DHJ27904A | Research Grade Ucenprubart | 100 µg | $475.00 | BUY | |
| DHJ27904B | Research Grade Ucenprubart | 1.0 mg | $1,715.00 | BUY |
12 Item(s)
Applications Key
| Ag | Agonist for Biological Activity |
| Agg | Agglutination |
| AP | Affinity Purification |
| BL | Blocking |
| DB | Dot Blot |
| ELISA | ELISA Assay |
| ELISPOT | ELISPOT Assay |
| FC | Flow Cytometry |
| FS | Functional Studies |
| IA | Immunoassay |
| IB | Immunoblot |
| ICC | Immunocytochemistry |
| IF | Immunoflourescence |
| IHC | Immunohistochemistry |
| IHC-F | Immunohistochemistry, Frozen sections |
| IHC-P | Immunohistochemistry, Paraffin-embedded |
| INH | Inhibition of Biological Activity |
| IP | Immunoprecipitation |
| IS | Intracellular staining |
| ISH | In Situ Hybridization |
| MS | Mass Spectrometry |
| RIA | Radioimmunoassay |
| WB | Western Blot |