Monoclonal Antibodies
9 Item(s)
| Cat. No. | Product | Quantity/Size | Price | Data | |
|---|---|---|---|---|---|
| MHA05302A | Anti-Human CD284/TLR4 Monoclonal Antibody (1A057) | 50 µg | $275.00 | BUY | |
| MHA05302B | Anti-Human CD284/TLR4 Monoclonal Antibody (1A057) | 100 µg | $395.00 | BUY | |
| MON1189R | Mouse Anti-Human CD20 (Clone HI47) mAb, R-PE | 0.5 ml | $1,160.00 | BUY | |
| MON1043F | Mouse Anti-Human CD23 / Fc-epsilon-RII (Clone Tü 1) mAb, FITC | 0.5 ml | $1,010.00 | BUY | |
| MON2079 | Mouse Anti-Human HLA Class I (Clone MEM-123) mAb | 100 µg | $750.00 | BUY | |
| MON1084 | Mouse Anti-Human HLA-DQ1+DQ3 (Clone HL-37) mAb | 100 µg | $700.00 | BUY | |
| MON1082 | Mouse Anti-Human HLA-DR (Clone HL-39) mAb | 100 µg | $750.00 | BUY | |
| CMH000 | Mouse Anti-Human IgM (Clone UHB) mAb, HRP | 1.0 mL | $385.00 | BUY | |
| MON1110F | Mouse Anti-Human Integrin beta-2 / CD18 (Clone CLB-LFA-1/1) mAb, FITC | 0.5 ml | $1,020.00 | BUY |
9 Item(s)
Applications Key
| Ag | Agonist for Biological Activity |
| Agg | Agglutination |
| AP | Affinity Purification |
| BL | Blocking |
| DB | Dot Blot |
| ELISA | ELISA Assay |
| ELISPOT | ELISPOT Assay |
| FC | Flow Cytometry |
| FS | Functional Studies |
| IA | Immunoassay |
| IB | Immunoblot |
| ICC | Immunocytochemistry |
| IF | Immunoflourescence |
| IHC | Immunohistochemistry |
| IHC-F | Immunohistochemistry, Frozen sections |
| IHC-P | Immunohistochemistry, Paraffin-embedded |
| INH | Inhibition of Biological Activity |
| IP | Immunoprecipitation |
| IS | Intracellular staining |
| ISH | In Situ Hybridization |
| MS | Mass Spectrometry |
| RIA | Radioimmunoassay |
| WB | Western Blot |