Monoclonal Antibodies
9 Item(s)
| Cat. No. | Product | Quantity/Size | Price | Data | |
|---|---|---|---|---|---|
| MON1185R | Mouse Anti-Human CD13 (Clone Tük 1) mAb, R-PE | 0.5 ml | $1,170.00 | BUY | |
| MON1186R | Mouse Anti-Human CD15 (Clone V1MC6) mAb, R-PE | 1.0 ml | $1,150.00 | BUY | |
| MON1187R | Mouse Anti-Human CD16 (Clone 3G8) mAb, R-PE | 0.5 ml | $1,150.00 | BUY | |
| MON1189R | Mouse Anti-Human CD20 (Clone HI47) mAb, R-PE | 0.5 ml | $1,160.00 | BUY | |
| MON1042R | Mouse anti-Human CD22 (Clone RFB4) mAb, R-PE | 0.5 ml | $1,370.00 | BUY | |
| MON1190R | Mouse Anti-Human CD25 (Clone CD25-3G10) mAb, R-PE | 0.5 ml | $1,180.00 | BUY | |
| MON2048R | Mouse Anti-Human CD4 (Clone MEM-241) mAb, R-PE | 100 tests | $1,090.00 | BUY | |
| MON1123R | Mouse Anti-Human CD44 (Clone MEM-85) mAb, R-PE | 0.5 ml | $1,170.00 | BUY | |
| MON1140R | Mouse Anti-Human CD71 (Clone MEM-75) mAb, R-PE | 100 tests | $1,090.00 | BUY |
9 Item(s)
Applications Key
| Ag | Agonist for Biological Activity |
| Agg | Agglutination |
| AP | Affinity Purification |
| BL | Blocking |
| DB | Dot Blot |
| ELISA | ELISA Assay |
| ELISPOT | ELISPOT Assay |
| FC | Flow Cytometry |
| FS | Functional Studies |
| IA | Immunoassay |
| IB | Immunoblot |
| ICC | Immunocytochemistry |
| IF | Immunoflourescence |
| IHC | Immunohistochemistry |
| IHC-F | Immunohistochemistry, Frozen sections |
| IHC-P | Immunohistochemistry, Paraffin-embedded |
| INH | Inhibition of Biological Activity |
| IP | Immunoprecipitation |
| IS | Intracellular staining |
| ISH | In Situ Hybridization |
| MS | Mass Spectrometry |
| RIA | Radioimmunoassay |
| WB | Western Blot |