Monoclonal Antibodies
8 Item(s)
| Cat. No. | Product | Quantity/Size | Price | Data | |
|---|---|---|---|---|---|
| CDM050 | Mouse Anti-Human E-Selectin/CD62E Clone B-P7 mAb | 200 tests | $320.00 | BUY | |
| CDM046 | Mouse Anti-Human ICAM-1/CD54 Clone B-H17 mAb | 200 tests | $320.00 | BUY | |
| CDM044 | Mouse Anti-Human ICAM-3/CD50 Clone B-R1 mAb | 200 tests | $320.00 | BUY | |
| CDM053 | Mouse Anti-Human ICAM2/CD102 Clone B-T1 mAb | 200 tests | $320.00 | BUY | |
| CDM030 | Mouse Anti-Human Integrin alpha L/CD11a Clone B-B15 mAb | 200 tests | $320.00 | BUY | |
| CDM048 | Mouse Anti-Human NCAM-1/CD56 Clone B-A19 mAb | 200 tests | $320.00 | BUY | |
| CDM058 | Mouse Anti-Human SELL/CD62L Clone B-S13 mAb | 200 tests | $320.00 | BUY | |
| CDM055 | Mouse Anti-Human VCAM1/CD106 Clone B-K9 mAb | 200 tests | $320.00 | BUY |
8 Item(s)
Applications Key
| Ag | Agonist for Biological Activity |
| Agg | Agglutination |
| AP | Affinity Purification |
| BL | Blocking |
| DB | Dot Blot |
| ELISA | ELISA Assay |
| ELISPOT | ELISPOT Assay |
| FC | Flow Cytometry |
| FS | Functional Studies |
| IA | Immunoassay |
| IB | Immunoblot |
| ICC | Immunocytochemistry |
| IF | Immunoflourescence |
| IHC | Immunohistochemistry |
| IHC-F | Immunohistochemistry, Frozen sections |
| IHC-P | Immunohistochemistry, Paraffin-embedded |
| INH | Inhibition of Biological Activity |
| IP | Immunoprecipitation |
| IS | Intracellular staining |
| ISH | In Situ Hybridization |
| MS | Mass Spectrometry |
| RIA | Radioimmunoassay |
| WB | Western Blot |