Monoclonal Antibodies
10 Item(s)
| Cat. No. | Product | Quantity/Size | Price | Data | |
|---|---|---|---|---|---|
| CDM182 | Mouse Anti-Human CD40 Clone B-B20 Biotin mAb | 100 tests | $360.00 | BUY | |
| CDM075 | Mouse Anti-Human Fas Ligand/CD178 Clone B-R17 Biotin mAb | 100 tests | $360.00 | BUY | |
| CDM424 | Mouse Anti-Human IFN-gamma Clone B-G1 Biotin Detection mAb | 100 µg | $640.00 | BUY | |
| CDM023 | Mouse Anti-Human IL-13 R alpha 1 Clone B-K19 Biotin mAb | 100 tests | $340.00 | BUY | |
| CDM002 | Mouse Anti-Human IL-2 R alpha Clone B-B10 Biotin mAb | 100 tests | $360.00 | BUY | |
| CDM425 | Mouse Anti-Human IL-4 Clone B-G28 Biotin Detection mAb | 100 µg | $640.00 | BUY | |
| CDM427 | Mouse Anti-Human IL-7 Clone B-S16 Biotin Detection mAb | 100 µg | $640.00 | BUY | |
| CDM430 | Mouse Anti-Human IL12p40 + p70 (Clone B-P24) Biotin Detection mAb | 100 µg | $640.00 | BUY | |
| CDM436 | Mouse Anti-Human TNF-alpha Clone B-C7 Biotin Detection mAb | 100 μg | $640.00 | BUY | |
| CDM079 | Mouse Anti-Human TRAIL/APO2L Clone B-S23 Biotin mAb | 100 tests | $360.00 | BUY |
10 Item(s)
Applications Key
| Ag | Agonist for Biological Activity |
| Agg | Agglutination |
| AP | Affinity Purification |
| BL | Blocking |
| DB | Dot Blot |
| ELISA | ELISA Assay |
| ELISPOT | ELISPOT Assay |
| FC | Flow Cytometry |
| FS | Functional Studies |
| IA | Immunoassay |
| IB | Immunoblot |
| ICC | Immunocytochemistry |
| IF | Immunoflourescence |
| IHC | Immunohistochemistry |
| IHC-F | Immunohistochemistry, Frozen sections |
| IHC-P | Immunohistochemistry, Paraffin-embedded |
| INH | Inhibition of Biological Activity |
| IP | Immunoprecipitation |
| IS | Intracellular staining |
| ISH | In Situ Hybridization |
| MS | Mass Spectrometry |
| RIA | Radioimmunoassay |
| WB | Western Blot |