Monoclonal Antibodies
10 Item(s)
| Cat. No. | Product | Quantity/Size | Price | Data | |
|---|---|---|---|---|---|
| CMR013 | Mouse Anti-Rat IgG1 Clone G11C5 Biotin mAb | 500 µg | $415.00 | BUY | |
| CMR012 | Mouse Anti-Rat IgG1 Clone G11C5 HRP mAb | 1.0 ml | $570.00 | BUY | |
| CMR014 | Mouse Anti-Rat IgG1 Clone G11C5 PE mAb | 100 µg | $425.00 | BUY | |
| CMR017 | Mouse Anti-Rat IgG2a Clone 2A8F4 Biotin mAb | 500 µg | $415.00 | BUY | |
| CMR015 | Mouse Anti-Rat IgG2a Clone 2A8F4 FITC mAb | 500 µg | $455.00 | BUY | |
| CMR016 | Mouse Anti-Rat IgG2a Clone 2A8F4 HRP mAb | 1.0 ml | $570.00 | BUY | |
| CMR018 | Mouse Anti-Rat IgG2a Clone 2A8F4 PE mAb | 100 µg | $425.00 | BUY | |
| CMR019 | Mouse Anti-Rat IgG2b Clone 2B10A8 FITC mAb | 500 µg | $455.00 | BUY | |
| CMI041 | Mouse Anti-Rat IL-4 (Clone DL-8) mAb | 0.5 mg | $820.00 | BUY | |
| CMI042 | Mouse Anti-Rat IL-4 (Clone OX-81) mAb | 0.5 mg | $820.00 | BUY |
10 Item(s)
Applications Key
| Ag | Agonist for Biological Activity |
| Agg | Agglutination |
| AP | Affinity Purification |
| BL | Blocking |
| DB | Dot Blot |
| ELISA | ELISA Assay |
| ELISPOT | ELISPOT Assay |
| FC | Flow Cytometry |
| FS | Functional Studies |
| IA | Immunoassay |
| IB | Immunoblot |
| ICC | Immunocytochemistry |
| IF | Immunoflourescence |
| IHC | Immunohistochemistry |
| IHC-F | Immunohistochemistry, Frozen sections |
| IHC-P | Immunohistochemistry, Paraffin-embedded |
| INH | Inhibition of Biological Activity |
| IP | Immunoprecipitation |
| IS | Intracellular staining |
| ISH | In Situ Hybridization |
| MS | Mass Spectrometry |
| RIA | Radioimmunoassay |
| WB | Western Blot |