Monoclonal Antibodies
10 Item(s)
| Cat. No. | Product | Quantity/Size | Price | Data | |
|---|---|---|---|---|---|
| FHD72812A | Anti-Human ACVR2A & ACVR2B (SAA0125) mAb, PE | 50 T | $405.00 | BUY | |
| FHD72812B | Anti-Human ACVR2A & ACVR2B (SAA0125) mAb, PE | 100 T | $585.00 | BUY | |
| FHD33110B | Anti-Human CD106/VCAM1 Antibody (H6) | 100 µg | $255.00 | BUY | |
| FHD33110A | Anti-Human CD106/VCAM1 Antibody (H6) | 50 µg | $155.00 | BUY | |
| FMJ61012A | Human Anti-Mouse CD248 (G78) mAb, PE | 50 T | $405.00 | BUY | |
| FMJ61012B | Human Anti-Mouse CD248 (G78) mAb, PE | 100 T | $585.00 | BUY | |
| FHK23610B | Human IgG1, lambda Isotype Control antibody (HyHEL-10) | 100 µg | $295.00 | BUY | |
| FHK23610A | Human IgG1, lambda Isotype Control antibody (HyHEL-10) | 50 µg | $210.00 | BUY | |
| FHD97920A | Mouse Anti-Human CD32b/FCGR2B (6G08) mAb | 50µg | $275.00 | BUY | |
| FHD97920B | Mouse Anti-Human CD32b/FCGR2B (6G08) mAb | 100µg | $395.00 | BUY |
10 Item(s)
Applications Key
| Ag | Agonist for Biological Activity |
| Agg | Agglutination |
| AP | Affinity Purification |
| BL | Blocking |
| DB | Dot Blot |
| ELISA | ELISA Assay |
| ELISPOT | ELISPOT Assay |
| FC | Flow Cytometry |
| FS | Functional Studies |
| IA | Immunoassay |
| IB | Immunoblot |
| ICC | Immunocytochemistry |
| IF | Immunoflourescence |
| IHC | Immunohistochemistry |
| IHC-F | Immunohistochemistry, Frozen sections |
| IHC-P | Immunohistochemistry, Paraffin-embedded |
| INH | Inhibition of Biological Activity |
| IP | Immunoprecipitation |
| IS | Intracellular staining |
| ISH | In Situ Hybridization |
| MS | Mass Spectrometry |
| RIA | Radioimmunoassay |
| WB | Western Blot |