Monoclonal Antibodies
10 Item(s)
| Cat. No. | Product | Quantity/Size | Price | Data | |
|---|---|---|---|---|---|
| VHC12501B | InVivoMAb Anti-Human APP/Amyloid beta Antibody (mAb158) | 1 mg | $1,715.00 | BUY | |
| VHC12501A | InVivoMAb Anti-Human APP/Amyloid beta Antibody (mAb158) | 100 µg | $475.00 | BUY | |
| VHB48101B | InVivoMAb Anti-Human DKK1 (DKN-01) | 1 mg | $1,670.00 | BUY | |
| VHB48101A | InVivoMAb Anti-Human DKK1 (DKN-01) | 100 µg | $475.00 | BUY | |
| VHG84901A | InVivoMab Anti-Human IL11RA (X209) | 100 µg | $475.00 | BUY | |
| VHG84901B | InVivoMab Anti-Human IL11RA (X209) | 1.0 mg | $1,715.00 | BUY | |
| VHE32302A | InVivoMAb Anti-Human TNFSF9 / 4-1BBL Antibody (Iv0140) | 100 µg | $475.00 | BUY | |
| VHE32302B | InVivoMAb Anti-Human TNFSF9 / 4-1BBL Antibody (Iv0140) | 1 mg | $1,715.00 | BUY | |
| VHD18102A | InVivoMAb Anti-Human TSHR/LGR3 (5C9) | 100 µg | $475.00 | BUY | |
| VHD18102B | InVivoMAb Anti-Human TSHR/LGR3 (5C9) | 1 mg | $1,715.00 | BUY |
10 Item(s)
Applications Key
| Ag | Agonist for Biological Activity |
| Agg | Agglutination |
| AP | Affinity Purification |
| BL | Blocking |
| DB | Dot Blot |
| ELISA | ELISA Assay |
| ELISPOT | ELISPOT Assay |
| FC | Flow Cytometry |
| FS | Functional Studies |
| IA | Immunoassay |
| IB | Immunoblot |
| ICC | Immunocytochemistry |
| IF | Immunoflourescence |
| IHC | Immunohistochemistry |
| IHC-F | Immunohistochemistry, Frozen sections |
| IHC-P | Immunohistochemistry, Paraffin-embedded |
| INH | Inhibition of Biological Activity |
| IP | Immunoprecipitation |
| IS | Intracellular staining |
| ISH | In Situ Hybridization |
| MS | Mass Spectrometry |
| RIA | Radioimmunoassay |
| WB | Western Blot |