Monoclonal Antibodies
8 Item(s)
| Cat. No. | Product | Quantity/Size | Price | Data | |
|---|---|---|---|---|---|
| DHF68802A | Research Grade Anti-Human CD156b/ADAM17 (D8P1C1) | 100 ug | $475.00 | BUY | |
| DHF68802B | Research Grade Anti-Human CD156b/ADAM17 (D8P1C1) | 1.0 mg | $1,715.00 | BUY | |
| DHF68801A | Research Grade Anti-Human CD156b/ADAM17 (MEDI3622) | 100 ug | $475.00 | BUY | |
| DHF68801B | Research Grade Anti-Human CD156b/ADAM17 (MEDI3622) | 1.0 mg | $1,715.00 | BUY | |
| DHF71402B | Research Grade Anti-Human DLK1 (ADCT-701) mAb | 1.0 mg | $1,715.00 | BUY | |
| DHF71402A | Research Grade Anti-Human DLK1 (ADCT-701) mAb | 100 ug | $475.00 | BUY | |
| DHG01313A | Research Grade Anti-Human FOLH1/PSMA (MT112) mAb | 100 ug | $420.00 | BUY | |
| DHG01313B | Research Grade Anti-Human FOLH1/PSMA (MT112) mAb | 1.0 mg | $1,520.00 | BUY |
8 Item(s)
Applications Key
| Ag | Agonist for Biological Activity |
| Agg | Agglutination |
| AP | Affinity Purification |
| BL | Blocking |
| DB | Dot Blot |
| ELISA | ELISA Assay |
| ELISPOT | ELISPOT Assay |
| FC | Flow Cytometry |
| FS | Functional Studies |
| IA | Immunoassay |
| IB | Immunoblot |
| ICC | Immunocytochemistry |
| IF | Immunoflourescence |
| IHC | Immunohistochemistry |
| IHC-F | Immunohistochemistry, Frozen sections |
| IHC-P | Immunohistochemistry, Paraffin-embedded |
| INH | Inhibition of Biological Activity |
| IP | Immunoprecipitation |
| IS | Intracellular staining |
| ISH | In Situ Hybridization |
| MS | Mass Spectrometry |
| RIA | Radioimmunoassay |
| WB | Western Blot |