Monoclonal Antibodies
9 Item(s)
| Cat. No. | Product | Quantity/Size | Price | Data | |
|---|---|---|---|---|---|
| RHN10104A | Anti-Human CD175/Tn Antibody (83D4) | 100µg | $475.00 | BUY | |
| RHN10104B | Anti-Human CD175/Tn Antibody (83D4) | 1mg | $2,135.00 | BUY | |
| RHE75501A | Anti-Human MMP14 (LEM-2/15) mAb | 100µg | $475.00 | BUY | |
| RHE75501B | Anti-Human MMP14 (LEM-2/15) mAb | 1.0 mg | $2,135.00 | BUY | |
| CMA006B | Human anti-TNF alpha (Clone D2E7) Adalimumab | 1.0 mg | $2,900.00 | BUY | |
| CMA006A | Human anti-TNF alpha (Clone D2E7) Adalimumab | 200 μg | $690.00 | BUY | |
| FHB65410A | Humanized Anti-Human SLC34A2 / NaPi2b (SAA0766) mAb | 100 ug | $330.00 | BUY | |
| FHB65410B | Humanized Anti-Human SLC34A2 / NaPi2b (SAA0766) mAb | 1.0 mg | $1,562.00 | BUY | |
| CDM065 | Mouse Anti-Human Galectin-10 (Clone B-F42) mAb | 200 tests | $320.00 | BUY |
9 Item(s)
Applications Key
| Ag | Agonist for Biological Activity |
| Agg | Agglutination |
| AP | Affinity Purification |
| BL | Blocking |
| DB | Dot Blot |
| ELISA | ELISA Assay |
| ELISPOT | ELISPOT Assay |
| FC | Flow Cytometry |
| FS | Functional Studies |
| IA | Immunoassay |
| IB | Immunoblot |
| ICC | Immunocytochemistry |
| IF | Immunoflourescence |
| IHC | Immunohistochemistry |
| IHC-F | Immunohistochemistry, Frozen sections |
| IHC-P | Immunohistochemistry, Paraffin-embedded |
| INH | Inhibition of Biological Activity |
| IP | Immunoprecipitation |
| IS | Intracellular staining |
| ISH | In Situ Hybridization |
| MS | Mass Spectrometry |
| RIA | Radioimmunoassay |
| WB | Western Blot |