Monoclonal Antibodies
10 Item(s)
| Cat. No. | Product | Quantity/Size | Price | Data | |
|---|---|---|---|---|---|
| M1650 | Mouse Anti-Human CD28 (Clone CLB-CD28/1, 15E8) mAb | 1.0 mg | $2,700.00 | BUY | |
| CDM282B | Mouse Anti-Human IL-15 (Clone B-E29) mAb, Azide Free | 500 µg | $720.00 | BUY | |
| CDM282A | Mouse Anti-Human IL-15 (Clone B-E29) mAb, Azide Free | 200 µg | $360.00 | BUY | |
| CDM303B | Mouse Anti-Human IL-31 (Clone B-A51) mAb, Azide Free | 500 μg | $720.00 | BUY | |
| CDM303A | Mouse Anti-Human IL-31 (Clone B-A51) mAb, Azide Free | 200 μg | $360.00 | BUY | |
| CDM302A | Mouse Anti-Human IL-31 (Clone B-S31) mAb, Azide Free | 200 μg | $360.00 | BUY | |
| CDM302B | Mouse Anti-Human IL-31 (Clone B-S31) mAb, Azide Free | 500 μg | $720.00 | BUY | |
| CDM426 | Mouse Anti-Human IL-6 Clone B-E4 Biotin Detection mAb | 100 μg | $640.00 | BUY | |
| CSI10793 | Mouse Anti-Human Platelet Factor 4 mAb | 200 μg | $560.00 | BUY | |
| CMI025 | Rat Anti-Human Interleukin 12 p70 (Clone QS-12p70) mAb | 0.5 mg | $820.00 | BUY |
10 Item(s)
Applications Key
| Ag | Agonist for Biological Activity |
| Agg | Agglutination |
| AP | Affinity Purification |
| BL | Blocking |
| DB | Dot Blot |
| ELISA | ELISA Assay |
| ELISPOT | ELISPOT Assay |
| FC | Flow Cytometry |
| FS | Functional Studies |
| IA | Immunoassay |
| IB | Immunoblot |
| ICC | Immunocytochemistry |
| IF | Immunoflourescence |
| IHC | Immunohistochemistry |
| IHC-F | Immunohistochemistry, Frozen sections |
| IHC-P | Immunohistochemistry, Paraffin-embedded |
| INH | Inhibition of Biological Activity |
| IP | Immunoprecipitation |
| IS | Intracellular staining |
| ISH | In Situ Hybridization |
| MS | Mass Spectrometry |
| RIA | Radioimmunoassay |
| WB | Western Blot |