Monoclonal Antibodies
11 Item(s)
| Cat. No. | Product | Quantity/Size | Price | Data | |
|---|---|---|---|---|---|
| MMK07302B | Anti-Mouse BTNL2/BTL-II Monoclonal Antibody (1A066) | 100 µg | $395.00 | BUY | |
| MMK07302A | Anti-Mouse BTNL2/BTL-II Monoclonal Antibody (1A066) | 50 µg | $275.00 | BUY | |
| MMC15805B | Anti-Mouse IL6 Monoclonal Antibody (1A093) | 100 µg | $395.00 | BUY | |
| MMC15805A | Anti-Mouse IL6 Monoclonal Antibody (1A093) | 50 µg | $275.00 | BUY | |
| MMC15806A | Anti-Mouse IL6 Monoclonal Antibody (1A094) | 50 µg | $275.00 | BUY | |
| MMC15806B | Anti-Mouse IL6 Monoclonal Antibody (1A094) | 100 µg | $395.00 | BUY | |
| MMC15807A | Anti-Mouse IL6 Monoclonal Antibody (1A095) | 50 µg | $275.00 | BUY | |
| MMC15807B | Anti-Mouse IL6 Monoclonal Antibody (1A095) | 100 µg | $395.00 | BUY | |
| MMC15808A | Anti-Mouse IL6 Monoclonal Antibody (1A096) | 50 µg | $275.00 | BUY | |
| MMC15808B | Anti-Mouse IL6 Monoclonal Antibody (1A096) | 100 µg | $395.00 | BUY | |
| MON5073 | Rat Anti-Mouse IL-6 (Clone MP5-20F3) Neutralizing mAb | 100 µg | $800.00 | BUY |
11 Item(s)
Applications Key
| Ag | Agonist for Biological Activity |
| Agg | Agglutination |
| AP | Affinity Purification |
| BL | Blocking |
| DB | Dot Blot |
| ELISA | ELISA Assay |
| ELISPOT | ELISPOT Assay |
| FC | Flow Cytometry |
| FS | Functional Studies |
| IA | Immunoassay |
| IB | Immunoblot |
| ICC | Immunocytochemistry |
| IF | Immunoflourescence |
| IHC | Immunohistochemistry |
| IHC-F | Immunohistochemistry, Frozen sections |
| IHC-P | Immunohistochemistry, Paraffin-embedded |
| INH | Inhibition of Biological Activity |
| IP | Immunoprecipitation |
| IS | Intracellular staining |
| ISH | In Situ Hybridization |
| MS | Mass Spectrometry |
| RIA | Radioimmunoassay |
| WB | Western Blot |