Monoclonal Antibodies
9 Item(s)
| Cat. No. | Product | Quantity/Size | Price | Data | |
|---|---|---|---|---|---|
| CDM016B | Mouse Anti-Human IL-6R subunit beta / CD130 (Clone B-P8) mAb, Azide Free | 500 μg | $720.00 | BUY | |
| CDM016A | Mouse Anti-Human IL-6R subunit beta / CD130 (Clone B-P8) mAb, Azide Free | 200 μg | $360.00 | BUY | |
| CDM018B | Mouse Anti-Human IL-6ST / CD130 (Clone B-K11) mAb, Azide Free | 500 μg | $720.00 | BUY | |
| CDM018A | Mouse Anti-Human IL-6ST / CD130 (Clone B-K11) mAb, Azide Free | 200 μg | $360.00 | BUY | |
| CDM017A | Mouse Anti-Human IL-6ST / CD130 (Clone B-P4) mAb, Azide Free | 200 μg | $360.00 | BUY | |
| CDM017B | Mouse Anti-Human IL-6ST / CD130 (Clone B-P4) mAb, Azide Free | 500 μg | $720.00 | BUY | |
| CDM017C | Mouse Anti-Human IL-6ST / CD130 (Clone B-P4) mAb, Azide Free | 1.0 mg | $1,240.00 | BUY | |
| CDM019A | Mouse Anti-Human IL-6ST / CD130 (Clone B-S12) mAb, Azide Free | 200 μg | $360.00 | BUY | |
| CDM019B | Mouse Anti-Human IL-6ST / CD130 (Clone B-S12) mAb, Azide Free | 500 μg | $720.00 | BUY |
9 Item(s)
Applications Key
| Ag | Agonist for Biological Activity |
| Agg | Agglutination |
| AP | Affinity Purification |
| BL | Blocking |
| DB | Dot Blot |
| ELISA | ELISA Assay |
| ELISPOT | ELISPOT Assay |
| FC | Flow Cytometry |
| FS | Functional Studies |
| IA | Immunoassay |
| IB | Immunoblot |
| ICC | Immunocytochemistry |
| IF | Immunoflourescence |
| IHC | Immunohistochemistry |
| IHC-F | Immunohistochemistry, Frozen sections |
| IHC-P | Immunohistochemistry, Paraffin-embedded |
| INH | Inhibition of Biological Activity |
| IP | Immunoprecipitation |
| IS | Intracellular staining |
| ISH | In Situ Hybridization |
| MS | Mass Spectrometry |
| RIA | Radioimmunoassay |
| WB | Western Blot |