Monoclonal Antibodies
10 Item(s)
| Cat. No. | Product | Quantity/Size | Price | Data | |
|---|---|---|---|---|---|
| CMM506 | Mouse Anti Monkey Interleukin-4 (Clone QS-4) mAb | 0.5 mg | $820.00 | BUY | |
| CDM279B | Mouse Anti-Human IL-4 (Clone B-G28) mAb, Azide Free | 500 μg | $720.00 | BUY | |
| CDM279A | Mouse Anti-Human IL-4 (Clone B-G28) mAb, Azide Free | 200 μg | $360.00 | BUY | |
| CDM104A | Mouse Anti-Human IL-4 (Clone B-R14) mAb, Azide Free | 200 μg | $360.00 | BUY | |
| CDM104B | Mouse Anti-Human IL-4 (Clone B-R14) mAb, Azide Free | 500 μg | $720.00 | BUY | |
| CDM104C | Mouse Anti-Human IL-4 (Clone B-R14) mAb, Azide Free | 1.0 mg | $1,240.00 | BUY | |
| CDM264B | Mouse Anti-Human IL-4 (Clone B-S4) mAb, Azide Free | 500 μg | $720.00 | BUY | |
| CDM264A | Mouse Anti-Human IL-4 (Clone B-S4) mAb, Azide Free | 200 μg | $360.00 | BUY | |
| CDM425 | Mouse Anti-Human IL-4 Clone B-G28 Biotin Detection mAb | 100 µg | $640.00 | BUY | |
| CMI020 | Mouse Anti-Human Interleukin-4 (Clone 5B5) mAb | 0.5 mg | $820.00 | BUY |
10 Item(s)
Applications Key
| Ag | Agonist for Biological Activity |
| Agg | Agglutination |
| AP | Affinity Purification |
| BL | Blocking |
| DB | Dot Blot |
| ELISA | ELISA Assay |
| ELISPOT | ELISPOT Assay |
| FC | Flow Cytometry |
| FS | Functional Studies |
| IA | Immunoassay |
| IB | Immunoblot |
| ICC | Immunocytochemistry |
| IF | Immunoflourescence |
| IHC | Immunohistochemistry |
| IHC-F | Immunohistochemistry, Frozen sections |
| IHC-P | Immunohistochemistry, Paraffin-embedded |
| INH | Inhibition of Biological Activity |
| IP | Immunoprecipitation |
| IS | Intracellular staining |
| ISH | In Situ Hybridization |
| MS | Mass Spectrometry |
| RIA | Radioimmunoassay |
| WB | Western Blot |