Isotype Control
12 Item(s)
| Cat. No. | Product | Quantity/Size | Price | Data | |
|---|---|---|---|---|---|
| CS208A | Bovine IgG Affinity Purified | 10 mg | $310.00 | BUY | |
| CS208B | Bovine IgG Affinity Purified | 50 mg | $730.00 | BUY | |
| CMH045 | Llama IgG2 Isotype Control, Affinity Purified | 0.5 mg | $370.00 | BUY | |
| CMH046 | Llama IgG3 Isotype Control, Affinity Purified | 0.5 mg | $370.00 | BUY | |
| CSI13964B | Native Human IgA, Plasma | 10 mg | $630.00 | BUY | |
| CSI13964A | Native Human IgA, Plasma | 1.0 mg | $290.00 | BUY | |
| CS233B | Native Mouse IgG, Protein A Purified | 50 mg | $425.00 | BUY | |
| CS233C | Native Mouse IgG, Protein A Purified | 1000 mg | Please Inquire | BUY | |
| CS233A | Native Mouse IgG, Protein A Purified | 10 mg | $270.00 | BUY | |
| CS240B | Native Sprague Dawley Rat IgG, Protein A Purified | 50 mg | $400.00 | BUY | |
| CS240A | Native Sprague Dawley Rat IgG, Protein A Purified | 10 mg | $350.00 | BUY | |
| CS240C | Native Sprague Dawley Rat IgG, Protein A Purified | 50 mg | Please Inquire | BUY |
12 Item(s)
Applications Key
| Ag | Agonist for Biological Activity |
| Agg | Agglutination |
| AP | Affinity Purification |
| BL | Blocking |
| DB | Dot Blot |
| ELISA | ELISA Assay |
| ELISPOT | ELISPOT Assay |
| FC | Flow Cytometry |
| FS | Functional Studies |
| IA | Immunoassay |
| IB | Immunoblot |
| ICC | Immunocytochemistry |
| IF | Immunoflourescence |
| IHC | Immunohistochemistry |
| IHC-F | Immunohistochemistry, Frozen sections |
| IHC-P | Immunohistochemistry, Paraffin-embedded |
| INH | Inhibition of Biological Activity |
| IP | Immunoprecipitation |
| IS | Intracellular staining |
| ISH | In Situ Hybridization |
| MS | Mass Spectrometry |
| RIA | Radioimmunoassay |
| WB | Western Blot |